Securities code | 2175 |
---|---|
Exchange Listing | First Section of the TSE |
Fiscal Year (FY) | From April 1 through March 31 the following year |
Ordinary Annual General Meeting of Shareholders | June |
FY-end dividend | Paid to shareholders of record as of March 31 |
Minimum trading lot | 100 shares |
Status on Stock (as of March 31, 2019)
Number of shares outstanding | 86,998,800 shares |
---|---|
Number of shareholders | 5,566 |
Shareholder Breakdown by Investor Type (as of March 31, 2019)
Foreign Investors | 43.56% |
---|---|
Financial Institutions | 35.77% |
Other Corporations | 12.84% |
Individuals and Others | 7.13% |
Financial Instruments Business Operators | 0.70% |
Treasury Shares | 0.00% |

Major Shareholders (as of March 31, 2019)
Shareholders | Shares | % |
---|---|---|
MORO, LLC | 15,727,318 | 18.07 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 7,610,400 | 8.74 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,497,600 | 8.61 |
Japan Trustee Services Bank, Ltd. (Trust Account 9) | 4,747,700 | 5.45 |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 2,600,200 | 2.98 |
AS ONE Corporation | 2,404,000 | 2.76 |
The Dai-ichi Life Insurance Company, Limited | 2,366,200 | 2.71 |
NORTHERN TRUST CO. (AVFC) RE IEDU UCITS CLIENTS NON LENDING 15 PCT TREATY ACCOUNT | 2,100,200 | 2.41 |
Trust & Custody Services Bank, Ltd | 2,095,200 | 2.40 |
TMAM-GO JAPAN ENGAGEMENT FUND | 1,472,700 | 1.69 |
Note:
The holding percentage is the percentage of total number of outstanding shares, excluding treasury shares (372 shares).