Japan
Company Name | SMS Career CO., LTD. |
---|---|
Category | Consolidated Subsidiary |
Location | Sumitomo Fudosan Shiba-koen Tower, 2-11-1 Shiba-koen, Minato-ku, Tokyo |
Representative | Toshihiro Nagai |
Founded/Invested | January 2015 |
Paid-in Capital | 100 Million Yen (JPY) |
Major Businesses | Recruiting agent and recruiting ads services in the nursing and medical care fields |
SMS Group Controlling Share | 100% |
Website | http://www.sms-c.co.jp/ |
Company Name | SMS Support Service CO., LTD. |
---|---|
Category | Consolidated Subsidiary |
Location | 19F JR Tower Office Sapporo, 2-5 Kita 5-jo nishi, Chuo-ku, Sapporo, Hokkaido |
Representative | Takayuki Higuchi |
Founded/Invested | June 2012 |
Paid-in Capital | 25 Million Yen (JPY) |
Major Businesses | Call center operations specializing in SMS Group’s services |
SMS Group Controlling Share | 100% |
Company Name | SMS Financial Service CO., LTD. |
---|---|
Category | Consolidated Subsidiary |
Location | Sumitomo Fudosan Shiba-koen Tower, 2-11-1 Shiba-koen, Minato-ku, Tokyo |
Representative | Ryoichi Okada |
Founded/Invested | January 2014 |
Paid-in Capital | 15 Million Yen (JPY) |
Major Businesses | Factoring and non-life insurance agency businesses |
SMS Group Controlling Share | 100% |
Company Name | M3 Career, Inc. |
---|---|
Category | Equity Method Affiliate |
Location | Toranomon Towers Office,4-1-28 toranomon, Minato-ku, Tokyo |
Representative | Soichiro Hanyu |
Founded/Invested | December 2009 |
Paid-in Capital | 50 Million Yen (JPY) |
Major Businesses | Recruiting agent and recruiting ads services in the medical care field |
SMS Group Controlling Share | 49% |
Website | https://www.m3career.com/ |
Singapore
Company Name | SENIOR MARKETING SYSTEM ASIA PTE. LTD. |
---|---|
Category | Consolidated Subsidiary |
Location | 10 Anson Road, #19-11, International Plaza, Singapore, 079903 |
Representative | Natuki Goto |
Founded/Invested | June 2013 |
Paid-in Capital | 36 Million SGD |
Major Businesses | Supervision of SMS Group’s overseas businesses, investment in overseas business corporations, and information infrastructure business development in the field of aging society in Singapore |
SMS Group Controlling Share | 100% |
Website | http://www.bm-sms.asia/ |
Company Name | MIMS Group |
---|---|
Category | Consolidated Subsidiary |
Business Territories | Singapore, China, Hong Kong, South Korea, India, Indonesia, Malaysia,Philippines, Thailand, Myanmar, Vietnam, Australia, New Zealand |
Representative | Yasunobu Sakai |
Founded/Invested | October 2015 |
Major Businesses | Drug information service for healthcare professionals |
SMS Group Controlling Share | 100% |
Website | http://www.mims.com/singapore |
Korea
Company Name | Senior Marketing System Korea Co,.Ltd. (former NURSCAPE CO., LTD.) |
---|---|
Category | Consolidated Subsidiary |
Location | 5F, Gu-il Building, 23, Samseong-ro 86-gil, Gangnam-gu, Seoul, Korea |
Representative | Jeoung Kwangbeom |
Founded/Invested | September 2011 |
Paid-in Capital | 130 Million KRW |
Major Businesses | Online community management and recruiting ads services for nurses in Korea |
SMS Group Controlling Share | 80% |
Website | http://www.nurscape.net/ |
Malaysia
Company Name | SENIOR MARKETING SYSTEM SDN. BHD. |
---|---|
Category | Consolidated Subsidiary |
Location | 28/F, Central Plaza, 34 Jln Sultan Ismail Kuala Lumpur |
Representative | Jo Hatakeyama |
Founded/Invested | January 2013 |
Paid-in Capital | 2,769,000 MYR |
Major Businesses | Information infrastructure business development in the field of aging society in Malaysia |
SMS Group Controlling Share | 100% |
Indonesia
Company Name | PT. SENIOR MARKETING SYSTEM INDONESIA (SMS INDONESIA) |
---|---|
Category | Consolidated Subsidiary |
Location | The Bellezza Shopping Arcade 2nd Floor Unit 207-208 Jalan Letjen Soepeno No 34, Arteri Permata Hijau, South Jakarta City, Jakarta 12210, Indonesia |
Representative | Naoto Shimazu |
Founded/Invested | December 2013 |
Paid-in Capital | 16,220 Million IDR |
Major Businesses | Information infrastructure business development in the field of aging society in Indonesia |
SMS Group Controlling Share | 100% |
Company Name | PT. MEETDOCTOR |
---|---|
Category | Consolidated Subsidiary |
Location | Bellezza Shopping Arcade 2nd Floor Unit207-208, Jl.Letjend Soepeno 34, Jakarta |
Representative | Tasuku Miyagi |
Founded/Invested | July 2013 |
Paid-in Capital | 5,814 Million IDR |
Major Businesses | Online doctor Q&A site management for patients |
SMS Group Controlling Share | 100% |
Website | http://meetdoctor.com/ |
Philippines
Company Name | SMS PHILIPPINES HEALTHCARE SOLUTIONS INC. |
---|---|
Category | Consolidated Subsidiary |
Location | 29 A, Chatham House Condominiums, V.A. Rufino Street, Makati, NCR |
Representative | Shuya Hojo |
Founded/Invested | November 2013 |
Paid-in Capital | 33.4 Million PHP |
Major Businesses | Information infrastructure business development in the field of aging society in the Philippines |
SMS Group Controlling Share | 100% |
Website | http://bm-smsph.com/ |
Vietnam
Company Name | Luvina Software Joint Stock Company |
---|---|
Category | Equity Method Affiliate |
Location | 1001 Hoang Quoc Viet str, Cau Giay Dist., Hanoi |
Representative | Le Quang Luong |
Founded/Invested | May 2010 |
Paid-in Capital | 14,528 Million VND |
Major Businesses | System and software development |
SMS Group Controlling Share | 21% |
Website | http://www.luvina.net/ |